PC Retail Balance sheet                    
                                   
  Catagory   Year 2005 Year 2006 Year 2007
  Notebook PC                                
  Desktop PC                                
  Workstation                                
  Server                                
  Items Ave. Amount Composing Ratio Ave. Amount Composing Ratio Ave. Amount Composing Ratio Ave.
                                   
  CASH RECEIPTS 60.70% 17,003,198,508 67.87% ¦¦¦ 100% 2,825,502 17,003,198,508 68 ¦¦¦ 100 2,825,502 17,003,198,508 68 ¦¦¦ 100 2,825,502
  Cash sales 50.24% 12,586,821,498 50.24% ¦¦ 10000%   12,586,821,498 50 ¦¦ 100   12,586,821,498 50 ¦¦ 100  
  Returns and allowances 50.24% 6,359,226,779 25.38% ¦ 10000%   6,359,226,779 25 ¦ 100   6,359,226,779 25 ¦ 100  
  Collections on accounts receivable 30.00% 5,159,375,461 20.59%   10000%   5,159,375,461 21   100   5,159,375,461 21   100  
  Interest, other income 21.00% 242,423,774 9.70%   2%   242,423,774 1   100   242,423,774 1   100  
  Loan proceeds 12.00% 255,638,776 1.02%   100%   255,638,776 1   100   255,638,776 1   100  
  Owner contributions 80.00% 39,071,984 0.16%   100%   39,071,984 0   100   39,071,984 0   100  
                                   
  CASH PAID OUT 78.00% 19,324,030 0.80%   100%   19,324,030 0   100   19,324,030 0   100  
  Advertising 41.00% 7,140,000 0.03%   100%   7,140,000 0   100   7,140,000 0   100  
  Commissions and fees 65.00% 4,416,377,010 17.63%   100%   4,416,377,010 18   100   4,416,377,010 18   100  
  Contract labor 0.00% 0 0.00%   100% 32,789 0 0   100 32,789 0 0   100 32,789
  Employee benefit programs 15.00% 2,379,761 0.01%   100%   2,379,761 0   100   2,379,761 0   100  
  Insurance (other than health) 0.00% 0 0.00%   100%   0 0   100   0 0   100  
  Interest expense 0.00% 0 0.00%   100%   0 0   100   0 0   100  
  Materials and supplies (in COGS) 31.00% 1,950,000 0.01%   100%   1,950,000 0   100   1,950,000 0   100  
  Meals and entertainment 54.00% 7,806,341 0.03%   100%   7,806,341 0   100   7,806,341 0   100  
  Mortgage interest 70.00% 518,654,290 2.07%   100%   518,654,290 2   100   518,654,290 2   100  
  Office expense 93.00% 2,839,024,858 1.13%   100% 313,874 2,839,024,858 11   100 313,874 2,839,024,858 11   100 313,874
  Other interest expense                                
  Pension and profit-sharing plan                                
  Purchases for resale                                
  Rent or lease