Loan Report for Test Loan

Date: 19/10/2018

Dear Test Loan please find a summary of your Loan including Repayment Schedule.

For the Loan of £10,000.00 over 60 Period(s) with a Collection of a Monthly Period the Total Amount Payable is £13,275.44 and the APR is 12.4%

Loan Summary

Amount of Credit: £10,000.00
Balloon: £500.00
Periods: 60
Credit Interest: £2,830.29
Total Charges: £350.00
Charges Interest: £95.16
Total Interest: £2,925.44
Total Charge for Credit: £3,275.44
Total Amount Payable: £13,275.44

Loan Date Amount Periods Collection Interest Rate Total Amount Payable APR
19/10/2018 £10,000.00 60 Monthly Period 9.9% £13,275.44 12.4%


Loan Charges

The Fees applied to the Loan are shown in the Table below.

Name Amount
Doc Fee £200.00
PPI £150.00
  Total: £350.00


Loan Amortization and Payments

The Calculation results for the Loan Payments appear below.

Period Start Balance Installment Total Principal Interest End Balance Due Date
1 £10,000.00 £475.78 £335.50 £140.27 £9,877.00 11/10/2018
2 £9,877.00 £221.40 £136.52 £84.88 £9,752.98 11/11/2018
3 £9,752.98 £221.40 £137.54 £83.86 £9,627.93 11/12/2018
4 £9,627.93 £221.40 £138.57 £82.83 £9,501.86 11/01/2019
5 £9,501.86 £221.40 £139.61 £81.79 £9,374.74 11/02/2019
6 £9,374.74 £221.40 £140.66 £80.74 £9,246.58 11/03/2019
7 £9,246.58 £221.40 £141.72 £79.68 £9,117.36 11/04/2019
8 £9,117.36 £221.40 £142.79 £78.62 £8,987.07 11/05/2019
9 £8,987.07 £221.40 £143.86 £77.54 £8,855.71 11/06/2019
10 £8,855.71 £221.40 £144.95 £76.46 £8,723.27 11/07/2019
11 £8,723.27 £221.40 £146.04 £75.37 £8,589.73 11/08/2019
12 £8,589.73 £221.40 £147.14 £74.26 £8,455.09 11/09/2019
13 £8,455.09 £205.50 £135.75 £69.75 £8,319.34 11/10/2019
14 £8,319.34 £205.50 £136.87 £68.63 £8,182.47 11/11/2019
15 £8,182.47 £205.50 £138.00 £67.51 £8,044.47 11/12/2019
16 £8,044.47 £205.50 £139.14 £66.37 £7,905.33 11/01/2020
17 £7,905.33 £205.50 £140.29 £65.22 £7,765.05 11/02/2020
18 £7,765.05 £205.50 £141.44 £64.06 £7,623.60 11/03/2020
19 £7,623.60 £205.50 £142.61 £62.89 £7,480.99 11/04/2020
20 £7,480.99 £205.50 £143.79 £61.72 £7,337.21 11/05/2020
21 £7,337.21 £205.50 £144.97 £60.53 £7,192.23 11/06/2020
22 £7,192.23 £205.50 £146.17 £59.34 £7,046.06 11/07/2020
23 £7,046.06 £205.50 £147.37 £58.13 £6,898.69 11/08/2020
24 £6,898.69 £205.50 £148.59 £56.91 £6,750.10 11/09/2020
25 £6,750.10 £205.50 £149.82 £55.69 £6,600.28 11/10/2020
26 £6,600.28 £205.50 £151.05 £54.45 £6,449.23 11/11/2020
27 £6,449.23 £205.50 £152.30 £53.21 £6,296.93 11/12/2020
28 £6,296.93 £205.50 £153.56 £51.95 £6,143.38 11/01/2021
29 £6,143.38 £205.50 £154.82 £50.68 £5,988.55 11/02/2021
30 £5,988.55 £205.50 £156.10 £49.41 £5,832.46 11/03/2021
31 £5,832.46 £205.50 £157.39 £48.12 £5,675.07 11/04/2021
32 £5,675.07 £205.50 £158.69 £46.82 £5,516.38 11/05/2021
33 £5,516.38 £205.50 £159.99 £45.51 £5,356.39 11/06/2021
34 £5,356.39 £205.50 £161.31 £44.19 £5,195.07 11/07/2021
35 £5,195.07 £205.50 £162.65 £42.86 £5,032.43 11/08/2021
36 £5,032.43 £205.50 £163.99 £41.52 £4,868.44 11/09/2021
37 £4,868.44 £205.50 £165.34 £40.16 £4,703.10 11/10/2021
38 £4,703.10 £205.50 £166.70 £38.80 £4,536.40 11/11/2021
39 £4,536.40 £205.50 £168.08 £37.43 £4,368.32 11/12/2021
40 £4,368.32 £205.50 £169.47 £36.04 £4,198.85 11/01/2022
41 £4,198.85 £205.50 £170.86 £34.64 £4,027.99 11/02/2022
42 £4,027.99 £205.50 £172.27 £33.23 £3,855.71 11/03/2022
43 £3,855.71 £205.50 £173.70 £31.81 £3,682.02 11/04/2022
44 £3,682.02 £205.50 £175.13 £30.38 £3,506.89 11/05/2022
45 £3,506.89 £205.50 £176.57 £28.93 £3,330.32 11/06/2022
46 £3,330.32 £205.50 £178.03 £27.48 £3,152.29 11/07/2022
47 £3,152.29 £205.50 £179.50 £26.01 £2,972.79 11/08/2022
48 £2,972.79 £205.50 £180.98 £24.53 £2,791.81 11/09/2022
49 £2,791.81 £205.50 £182.47 £23.03 £2,609.34 11/10/2022
50 £2,609.34 £205.50 £183.98 £21.53 £2,425.36 11/11/2022
51 £2,425.36 £205.50 £185.50 £20.01 £2,239.86 11/12/2022
52 £2,239.86 £205.50 £187.03 £18.48 £2,052.84 11/01/2023
53 £2,052.84 £205.50 £188.57 £16.94 £1,864.27 11/02/2023
54 £1,864.27 £205.50 £190.12 £15.38 £1,674.14 11/03/2023
55 £1,674.14 £205.50 £191.69 £13.81 £1,482.45 11/04/2023
56 £1,482.45 £205.50 £193.27 £12.23 £1,289.18 11/05/2023
57 £1,289.18 £205.50 £194.87 £10.64 £1,094.31 11/06/2023
58 £1,094.31 £205.50 £196.48 £9.03 £897.83 11/07/2023
59 £897.83 £205.50 £198.10 £7.41 £699.73 11/08/2023
60 £699.73 £205.50 £199.73 £5.77 £500.00 11/09/2023
60 £500.00 £500.00 £0.00 £0.00 £0.00 11/09/2023
   Total: £13,275.44 Total: £9,850.00 Total: £2,925.44   


Loan Amortization Graph



Copyright Warning

All AJE Software is protected by copyright law and international treaties. Unauthorized reproduction or distribution will result in severe civil and criminal penalties, and will be prosecuted to the maximum extent possible under the law.