The DataMappingColumn type exposes the following members.
Back to Top
Back to Top
Back to Top
Back to Top
Constructors
| Name | Description | |
|---|---|---|
| DataMappingColumn | Initializes a new instance of the DataMappingColumn class | |
| DataMappingColumn(String, String) | Initializes a new instance of the DataMappingColumn class |
Methods
| Name | Description | |
|---|---|---|
| ClearData |
Clears the Table Column Context Data.
| |
| Clone | (Inherited from EngineClassBase.) | |
| CopyObject | (Inherited from EngineClassBase.) | |
| CopyProperties(Boolean) | (Inherited from EngineClassBase.) | |
| CopyProperties(EngineClassBase, Boolean) | (Inherited from EngineClassBase.) | |
| CopyProperties``2(UMP, UMP) | (Inherited from EngineClassBase.) | |
| DeepClone | (Inherited from EngineClassBase.) | |
| DeepCopy | (Inherited from EngineClassBase.) | |
| Deserialize(String) | (Inherited from EngineClassBase.) | |
| Deserialize(XmlDocument) | (Inherited from EngineClassBase.) | |
| Deserialize(TextReader) | (Inherited from EngineClassBase.) | |
| DeserializeFile(String) | (Inherited from EngineClassBase.) | |
| DeserializeFile(String, Encoding) | (Inherited from EngineClassBase.) | |
| DeSerializeMe | (Inherited from EngineClassBase.) | |
| Dispose | (Inherited from EngineClassBase.) | |
| Dispose(Boolean) | (Inherited from EngineClassBase.) | |
| (Inherited from | ||
Allows an (Inherited from | ||
Serves as a hash function for a particular type. (Inherited from | ||
| GetPropertyNames | (Inherited from EngineClassBase.) | |
Gets the (Inherited from | ||
| HasProperty | (Inherited from EngineClassBase.) | |
| IsDifferent | (Inherited from EngineClassBase.) | |
Creates a shallow copy of the current (Inherited from | ||
| OnChanged | (Inherited from EngineClassBase.) | |
| OnClearing | (Inherited from EngineClassBase.) | |
| OnDirty | (Inherited from EngineClassBase.) | |
| OnPropertyChanged | (Inherited from EngineClassBase.) | |
| PropertiesToCSV | (Inherited from EngineClassBase.) | |
| PropertiesToString | (Inherited from EngineClassBase.) | |
| PropertiesToXML | (Inherited from EngineClassBase.) | |
| Serialize | (Inherited from EngineClassBase.) | |
| Serialize(XmlWriterSettings) | (Inherited from EngineClassBase.) | |
| Serialize(Encoding) | (Inherited from EngineClassBase.) | |
| Serialize(String) | (Inherited from EngineClassBase.) | |
| Serialize(String, Encoding) | (Inherited from EngineClassBase.) | |
| SerializeMe | (Inherited from EngineClassBase.) | |
| SetError | (Inherited from EngineClassBase.) | |
| SetException | (Inherited from EngineClassBase.) | |
| SetIsChanged | (Inherited from EngineClassBase.) | |
| SetIsClean | (Inherited from EngineClassBase.) | |
| SetIsDirty | (Inherited from EngineClassBase.) | |
| ShallowClone | (Inherited from EngineClassBase.) | |
| ShallowCopy | (Inherited from EngineClassBase.) | |
| (Inherited from |
Properties
| Name | Description | |
|---|---|---|
| ClassType | (Inherited from EngineClassBase.) | |
| ColumnIndex |
Gets or sets the option to Display an Index for the Data Table Mapping Column.
| |
| DataContext | ||
| DataRow | ||
| DataRowNullAction |
Gets or sets the Data Row Null Action.
| |
| DataSet | ||
| Disposed | (Inherited from EngineClassBase.) | |
| DistinctCount |
Enables or disables the Data Table Column Distinct Count.
| |
| Enabled |
Enables or Disables the Data Table Mapping Column.
| |
| Expression |
Gets or sets the Expression for the Data Mapping Table Column.
| |
| FieldData | ||
| FieldTotal | ||
| Formatting |
Gets or sets Data Table Mapping Column Field Format.
| |
| HandleExceptions | (Inherited from EngineClassBase.) | |
| HeaderExpression |
Gets or sets the Expression for the Data Table Mapping Column Header.
| |
| HeaderFormatting |
Gets or sets Data Table Mapping Column Field Format.
| |
| HeaderText |
Gets or sets Data Table Mapping Column Header Text.
| |
| IsChanged | (Inherited from EngineClassBase.) | |
| IsDirty | (Inherited from EngineClassBase.) | |
| ItemKey | (Inherited from EngineClassBase.) | |
| LastErrDescription | (Inherited from EngineClassBase.) | |
| LastErrNumber | (Inherited from EngineClassBase.) | |
| LastErrSource | (Inherited from EngineClassBase.) | |
| LastException | (Inherited from EngineClassBase.) | |
| Name |
Gets or sets Data Table Mapping Column Name.
| |
| OnDirtyEvent | (Inherited from EngineClassBase.) | |
| Order |
Gets or sets Data Table Mapping Column Order.
| |
| OutputValue |
Gets or sets Data Table Mapping Column Output Value.
| |
| Properties | (Inherited from EngineClassBase.) | |
| Query |
Gets or sets the Field Query Content.
| |
| QueryContext |
Gets or sets the Context of the Data Table Mapping Column for a Query.
| |
| QueryType |
Gets or sets the Query Type as either XQuery or Python.
| |
| RaiseError | (Inherited from EngineClassBase.) | |
| RowIndex | ||
| TableName |
Gets or sets Data Table Name used to Bind to the Data Source.
| |
| Tag | (Inherited from EngineClassBase.) | |
| TypeClassName | (Inherited from EngineClassBase.) |
Events
| Name | Description | |
|---|---|---|
| Changed | (Inherited from EngineClassBase.) | |
| Dirty | (Inherited from EngineClassBase.) | |
| PropertyChanged | (Inherited from EngineClassBase.) |
See Also