Represents the Context of a Query on a Report Data Table.
Namespace: AJE.DataReportEngineAssembly: AJE.DataReportEngine (in AJE.DataReportEngine.dll) Version: 4.0.8409.29839 (4.0.1.1)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | No Context will be used for the Query. | |
| Root | 1 | The Root Context will be used for the Query. | |
| Data | 2 | The Data Context will be used for the Query. | |
| Manifest | 3 | The Report Manifest will be used for the Query. | |
| Report | 4 | Report Context will be used for the Query. | |
| Reporting | 5 | Reporting Context will be used for the Query. | |
| Table | 6 | The Table Context will be used for the Query. | |
| Parent | 7 | The Parent Context will be used for the Query. | |
| Container | 8 | The Container Context will be used for the Query. | |
| Column | 9 | The Column Context of the Item will be used for the Query. | |
| Row | 10 | The Row Context of the Item will be used for the Query. | |
| Previous_Row | 11 | The Previous Row Context of the Item will be used for the Query. | |
| Next_Row | 12 | The Next Row Context of the Item will be used for the Query. | |
| First_Row | 13 | The First Row Context of the Item will be used for the Query. | |
| Last_Row | 14 | The Last Row Context of the Item will be used for the Query. |
Remarks
See Also