Enumeration of Image Types as a Picture, Shape, Gauge or Shared Resource.
Namespace: AJE.DataReportEngineAssembly: AJE.DataReportEngine (in AJE.DataReportEngine.dll) Version: 4.0.8409.29839 (4.0.1.1)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Picture | 0 | Image is a Picture File. | |
| Base64 | 1 | Image is Base64 Embedded Data. | |
| Shape | 2 | Image is a Shape. | |
| Gauge | 3 | Image is a Gauge. | |
| Drawing | 4 | Image is a Drawing. | |
| Barcode | 5 | Image is a Barcode. | |
| QRCode | 6 | Image is a QR Code. | |
| Resource | 7 | Image is Shared Resource. |
Remarks
See Also